DEWALT DCF899P2 18V LI-ION CORDLESS IMPACT WRENCH WITH BRUSHLESS MOTOR
            
                DEWALT
            
            
                 v.option1 == myState.option1 && v.option2 == myState.option2 && v.option3 == myState.option3)[0].variantPrice || 'selected options not available'">Rs. 54,100.00
            Description
This website is yet to be launched.
Trial Stage
Description
 Up to 700 ft-lbs of max torque and 1200 ft-lbs of max breakaway torque
Compact design of 8-13/16 in. length and weighs only 6.0 lbs
Multi-speed control for a variety of applications (0-400/ 1,200/ 1,900 RPM)
1/2 in. Anvil with detent pin (also available in hog ring)
LED light with 20-second delay for increased visibility
Suggested Applications – Fastening Of Nut Bolt
Specification
| Battery | Battery Voltage | 18V | 
|---|---|---|
| Battery Type | Lithium-Ion | |
| Battery Capacity | 5.0Ah | |
| Technical Specification | Vibration Level | Impact tightening of fasteners of the maximum capacity of the tool: 13.0 m/s² | 
| Net Weight | 3.12 kg | |
| Torque | Hard: 980 N·m / Medium: 400 N·m / Soft: 135 N·m | |
| Impact Rate | 2400 IPM | |
| Square Drive / Bit Holder | 12.7mm (1/2") | |
| Sound Power Level | 112 dB(A) | |
| Sound Pressure Level | 101 dB(A) | |
| Dimensions (L x W x H) | 224x149x278 mm | |
| No Load Speed | 0-1900 RPM | |
| Fastening Capacities | Standard Bolt: M20 | |
| Warranty | warranty term | By DEWALT. 6 months from the date of invoice (provide invoice copy to claim warranty) | 
| Included in this Package | Standard Accessories | 2 x 18V 5.0Ah XR Li-Ion Battery | 
| 1 x XR Charger | ||
| 1 x Carrying Case |